<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobileyouth.asia</title>
	<atom:link href="http://www.mobileyouth.asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileyouth.asia</link>
	<description>Youth Mobile Trends in Asia Pacific by mobileYouth®</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Women make up a bigger percentage of mobile internet users than men in the Philippines</title>
		<link>http://www.mobileyouth.asia/women-make-up-a-bigger-percentage-of-mobile-internet-users-than-men-in-the-philippines/</link>
		<comments>http://www.mobileyouth.asia/women-make-up-a-bigger-percentage-of-mobile-internet-users-than-men-in-the-philippines/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:10:54 +0000</pubDate>
		<dc:creator>ilonammatias</dc:creator>
				<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://www.mobileyouth.asia/?p=1540</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1541" class="wp-caption alignnone" style="width: 300px">
	<a href="http://www.mobileyouth.org/post/100-key-trends-in-youth-mobile-culture/"><img class="size-medium wp-image-1541" title="Mobile internet users in the Philippines by gender" src="http://www.mobileyouth.asia/wp-content/uploads/2012/02/Mobile-internet-users-in-the-Philippines-by-gender-300x225.jpg" alt="" width="300" height="225" /></a>
	<p class="wp-caption-text">(c) mobileYouth 2012</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileyouth.asia/women-make-up-a-bigger-percentage-of-mobile-internet-users-than-men-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s mobile connection expected to reach 1.36 billions in 2020</title>
		<link>http://www.mobileyouth.asia/indias-mobile-connection-expected-to-reach-1-36-billions-in-2020/</link>
		<comments>http://www.mobileyouth.asia/indias-mobile-connection-expected-to-reach-1-36-billions-in-2020/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:57:17 +0000</pubDate>
		<dc:creator>ilonammatias</dc:creator>
				<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.mobileyouth.asia/?p=1539</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1542" class="wp-caption alignnone" style="width: 300px">
	<a href="http://www.mobileyouth.org/post/100-key-trends-in-youth-mobile-culture/"><img class="wp-image-1542" title="Growth of India's mobile market 2011 to 2020" src="http://www.mobileyouth.asia/wp-content/uploads/2012/02/Growth-of-Indias-mobile-market-2011-to-2020-300x225.jpg" alt="" width="300" height="225" /></a>
	<p class="wp-caption-text">(c) mobileYouth 2012</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileyouth.asia/indias-mobile-connection-expected-to-reach-1-36-billions-in-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College graduates are more likely to access social networks than those without a degree in Asia</title>
		<link>http://www.mobileyouth.asia/college-graduates-are-more-likely-to-access-social-networks-than-those-without-a-degree-in-asia/</link>
		<comments>http://www.mobileyouth.asia/college-graduates-are-more-likely-to-access-social-networks-than-those-without-a-degree-in-asia/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:34:29 +0000</pubDate>
		<dc:creator>ilonammatias</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.mobileyouth.asia/?p=1523</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1530" class="wp-caption alignnone" style="width: 300px">
	<img class="size-medium wp-image-1530" title="Social networking  usage by education level in Asia" src="http://www.mobileyouth.asia/wp-content/uploads/2012/01/Social-networking-usage-by-education-level-in-Asia-300x225.jpg" alt="" width="300" height="225" />
	<p class="wp-caption-text">(c) mobileYouth 2012</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileyouth.asia/college-graduates-are-more-likely-to-access-social-networks-than-those-without-a-degree-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young people below 30 dominate social networks in the Asian market</title>
		<link>http://www.mobileyouth.asia/young-people-below-30-dominate-social-networks-in-the-asian-market/</link>
		<comments>http://www.mobileyouth.asia/young-people-below-30-dominate-social-networks-in-the-asian-market/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:27:42 +0000</pubDate>
		<dc:creator>ilonammatias</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.mobileyouth.asia/?p=1524</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1531" class="wp-caption alignnone" style="width: 300px">
	<img class="size-medium wp-image-1531" title="Social network usage  by age group in Asia" src="http://www.mobileyouth.asia/wp-content/uploads/2012/01/Social-network-usage-by-age-group-in-Asia1-300x225.jpg" alt="" width="300" height="225" />
	<p class="wp-caption-text">(c) mobileYouth 2012</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileyouth.asia/young-people-below-30-dominate-social-networks-in-the-asian-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social network usage in China is higher than in Japan</title>
		<link>http://www.mobileyouth.asia/social-network-usage-in-china-is-higher-than-in-japan/</link>
		<comments>http://www.mobileyouth.asia/social-network-usage-in-china-is-higher-than-in-japan/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:06:04 +0000</pubDate>
		<dc:creator>ilonammatias</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.mobileyouth.asia/?p=1520</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1521" class="wp-caption alignnone" style="width: 300px">
	<img class="size-medium wp-image-1521" title="Social network usage in Asia" src="http://www.mobileyouth.asia/wp-content/uploads/2012/01/Social-network-usage-in-Asia-300x225.jpg" alt="" width="300" height="225" />
	<p class="wp-caption-text">(c) mobileYouth 2012</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileyouth.asia/social-network-usage-in-china-is-higher-than-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia leads among Asian markets in texting, but Japan &amp; China spearhead growth of mobile internet</title>
		<link>http://www.mobileyouth.asia/indonesia-leads-among-asian-markets-in-texting-but-japan-china-spearhead-growth-of-mobile-internet/</link>
		<comments>http://www.mobileyouth.asia/indonesia-leads-among-asian-markets-in-texting-but-japan-china-spearhead-growth-of-mobile-internet/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:56:34 +0000</pubDate>
		<dc:creator>ilonammatias</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.mobileyouth.asia/?p=1515</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1516" class="wp-caption alignnone" style="width: 300px">
	<img class="size-medium wp-image-1516" title="Most popular mobile phone activities in Asia" src="http://www.mobileyouth.asia/wp-content/uploads/2012/01/Most-popular-mobile-phone-activities-in-Asia-300x225.jpg" alt="" width="300" height="225" />
	<p class="wp-caption-text">(c) mobileYouth 2012</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileyouth.asia/indonesia-leads-among-asian-markets-in-texting-but-japan-china-spearhead-growth-of-mobile-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet cafes are the most popular destinations to access the internet among Indonesian youth</title>
		<link>http://www.mobileyouth.asia/internt-cafes-are-the-most-popular-destinations-to-access-the-internet-among-indonesian-youth/</link>
		<comments>http://www.mobileyouth.asia/internt-cafes-are-the-most-popular-destinations-to-access-the-internet-among-indonesian-youth/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:32:38 +0000</pubDate>
		<dc:creator>ilonammatias</dc:creator>
				<category><![CDATA[indonesia]]></category>

		<guid isPermaLink="false">http://www.mobileyouth.asia/?p=1509</guid>
		<description><![CDATA[Internet cafes is the most popular internet access site for Indonesian youth. More than 80% of them use internet cafes to browse the internet. More than 20% of the Indonesian youth use smartphone for internet browsing while less than 20% use personal computers at home.]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1510" class="wp-caption alignnone" style="width: 300px">
	<img class="wp-image-1510" title="How Indonesian youth access the internet" src="http://www.mobileyouth.asia/wp-content/uploads/2012/01/How-Indonesian-youth-access-the-internet-300x225.jpg" alt="" width="300" height="225" />
	<p class="wp-caption-text">(c) mobileYouth 2012</p>
</div>
<p>Internet cafes is the most popular internet access site for Indonesian youth. More than 80% of them use internet cafes to browse the internet. More than 20% of the Indonesian youth use smartphone for internet browsing while less than 20% use personal computers at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileyouth.asia/internt-cafes-are-the-most-popular-destinations-to-access-the-internet-among-indonesian-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands with Social Media presence have positive qualities, according to Indians</title>
		<link>http://www.mobileyouth.asia/brands-with-social-media-presence-have-positive-qualities-according-to-indians/</link>
		<comments>http://www.mobileyouth.asia/brands-with-social-media-presence-have-positive-qualities-according-to-indians/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:01:25 +0000</pubDate>
		<dc:creator>ilonammatias</dc:creator>
				<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.mobileyouth.asia/?p=1503</guid>
		<description><![CDATA[Majority of the Indians describe brands and companies with social media presence as customer friendly, open to feedback, business oriented, innovative and socially responsible. Some added that they are also cool, at the leading edge, fun to be associated with and transparent. Only a few described them as wasteful. &#160;]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1505" class="wp-caption alignnone" style="width: 300px">
	<img class="size-medium wp-image-1505" title="Qualities that Indians describe brands and companies that have social media presence" src="http://www.mobileyouth.asia/wp-content/uploads/2012/01/Qualities-that-Indians-describe-brands-and-companies-that-have-social-media-presence-300x225.jpg" alt="" width="300" height="225" />
	<p class="wp-caption-text">(c) mobileYouth 2012</p>
</div>
<p>Majority of the Indians describe brands and companies with social media presence as customer friendly, open to feedback, business oriented, innovative and socially responsible. Some added that they are also cool, at the leading edge, fun to be associated with and transparent. Only a few described them as wasteful.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileyouth.asia/brands-with-social-media-presence-have-positive-qualities-according-to-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians expect more product and brand information as social media grows</title>
		<link>http://www.mobileyouth.asia/indians-expect-more-product-and-brand-information-as-social-media-grows/</link>
		<comments>http://www.mobileyouth.asia/indians-expect-more-product-and-brand-information-as-social-media-grows/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:23:56 +0000</pubDate>
		<dc:creator>ilonammatias</dc:creator>
				<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.mobileyouth.asia/?p=1499</guid>
		<description><![CDATA[Most Indian consumers expect more online information on products, brands and companies as social media grows. They also expect to receive more discount vouchers, rebates and deals. Further, they predict that the growth of social media will be coupled with news on sales and product launches, access to better customer service and more games/contests and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1501" class="wp-caption alignnone" style="width: 300px">
	<img class="size-medium wp-image-1501" title="Online Offers Indian Consumers Expect from Brands and  Companies" src="http://www.mobileyouth.asia/wp-content/uploads/2012/01/Online-Offers-Indian-Consumers-Expect-from-Brands-and-Companies1-300x225.jpg" alt="" width="300" height="225" />
	<p class="wp-caption-text">(c) mobileYouth 2012</p>
</div>
<p>Most Indian consumers expect more online information on products, brands and companies as social media grows. They also expect to receive more discount vouchers, rebates and deals. Further, they predict that the growth of social media will be coupled with news on sales and product launches, access to better customer service and more games/contests and other fun stuffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileyouth.asia/indians-expect-more-product-and-brand-information-as-social-media-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does India do in social networking sites?</title>
		<link>http://www.mobileyouth.asia/what-does-india-do-in-social-networking-sites/</link>
		<comments>http://www.mobileyouth.asia/what-does-india-do-in-social-networking-sites/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:27:52 +0000</pubDate>
		<dc:creator>ilonammatias</dc:creator>
				<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.mobileyouth.asia/?p=1488</guid>
		<description><![CDATA[Indians do quite a number of activities on social networking sites. Majority of them open social networking sites to check updates, send messages/mail, share/view photographs and get in touch with friends. More than half watch videos and listen to music, keep in touch with family members, use the site’s application, participate in discussions and find [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1489" class="wp-caption alignnone" style="width: 300px">
	<img class="size-medium wp-image-1489" title="Activities performed by Indians on Social Networking Sites" src="http://www.mobileyouth.asia/wp-content/uploads/2012/01/Activities-performed-by-Indians-on-Social-Networking-Sites3-300x225.jpg" alt="" width="300" height="225" />
	<p class="wp-caption-text">(c) mobileYouth 2012</p>
</div>
<p>Indians do quite a number of activities on social networking sites. Majority of them open social networking sites to check updates, send messages/mail, share/view photographs and get in touch with friends. More than half watch videos and listen to music, keep in touch with family members, use the site’s application, participate in discussions and find out more about prospective spouses and girlfriend/boyfriend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileyouth.asia/what-does-india-do-in-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

